Warlock

Warlock

 

Warlock

A Warlock Player
Advantages: High magic damage
Disadvantages: Low defense

 

   
Primary Attributes: Magic Attack, Magic Defense, Intelligence
Secondary Attributes: Luck

 

Contents

About the Warlock

The brilliant, powerful Warlock is a master of offensive magic, especially of the dark variety. His supernatural targeted and area effect spells wreak havoc on the defenses of his enemies and quickly drain their magical powers. Carrying a staff and arrayed in enchanted robes, he rapidly subdues the weak-minded, often stunning them or rendering them otherwise helpless. While exceptionally potent, his spells sometimes carry the risk of damaging the Warlock himself, making it beneficial to keep a Paladin or Cleric nearby. His latent teleportation abilities may prove essential to any party wishing to flee an overly powerful foe.

Once the warlock can be promoted, it can then become the destructive Arcanist.

Warlock's Mount

 

Warlock Skill List

Tier 1

Fireball

Fireball

Launch a magic damaging fireball.

Target: Hostile Timings (s): Cast time 1.5 - Cooldown 2 - Upkeep: On Cast Effect

Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Level Req. 1 4 8 12 16 20 24 28 32 36 40 44 48 52 56 60
Mana Cost 40 50 68 85 106 130 158 192 232 281 340 401 473 549 636 731
Damage 63 79 106 135 168 207 251 304 369 446 539 636 751 872 1009 1161

Enervate

Enervate

Skill that may cause continuous damage to the target.

Target: Hostile Timings (s): Cast time 0 - Cooldown 6 - Upkeep: On skill level based

Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Level Req. 4 8 12 16 20 24 28 32 36 40 44 48 52 56 60 64
Mana Cost 42 58 72 88 110 134 161 195 237 286 337 398 462 534 615 692
Damage 23 31 40 49 61 74 89 108 131 158 186 220 225 295 337 382

Polymorph

Polymorph

Transform the target into a rabbid for a period of time.

Target: Hostile Timings (s): Cast time 2 - Cooldown 40 - Upkeep: On skill level based

Skill Level 1 2 3 4 5 6 7 8 9 10
Level Req. 6 10 14 18 22 26 30 34 38 42
Mana Cost 54 70 88 109 134 162 196 238 288 342
Decrease Move Speed 2 4 6 8 10 12 14 16 18 20
Duration (Seconds) 20 22 24 26 28 30 32 34 36 38

Lightning Orb

Lightning Orb

Cause damage and slow effect.

Target: Hostile Timings (s): Cast time 1 - Cooldown 1 - Upkeep: On cast effect

Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Level Req. 8 12 16 20 24 28 32 36 40 44 48 52 56 60 64 68
Mana Cost 44 56 69 859 105 126 153 185 224 264 311 362 418 482 541 608
Damage 79 100 123 152 185 224 272 239 397 469 553 643 743 848 961 1080
Decrease Move Speed 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Decrease Lightning Resistance 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6

Mana Shield

Mana Shield

Selfbuff that takes part of the damage received to your MP.

Target: Self Timings (s): Cast time 0 - Cooldown 60 - Upkeep: On skill level based

Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Level Req. 10 14 18 22 26 30 34 38 42 46 50 54 58 62 66 70
Mana Cost 178 222 273 355 425 508 611 733 916 1070 1318 1509 1732 1994 2219 2466
Damage Reduction 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60
MP Cost 2.25 2.20 2.15 2.10 2.05 2.00 1.95 1.90 1.85 1.80 1.75 1.70 1.65 1.60 1.55 1.50

Hellfire

Hellfire

Cause fire damage and stun effect.

Target: Hostile Timings (s): Cast time 0 - Cooldown 40 - Upkeep: On cast effect

Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Level Req. 12 16 20 24 28 32 36 40 44 48 52 56 60 64 68 72
Mana Cost 122 153 188 228 276 335 405 289 576 681 790 914 1052 1182 1328 1494
Damage 213 265 327 397 481 583 705 851 1004 1185 1377 1593 1820 2060 2314 2603
Extra Fireball debuff damage 107 133 164 199 241 292 353 426 502 593 689 797 910 1030 1157 1302
Stun (Seconds) 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3

Tier 2

Aetheric Shackles

Aetheric Shackles

Cause damage and silence effect.

Target: Hostile Timings (s): Cast time 0 - Cooldown 60 - Upkeep: On cast effect

Skill Level 1 2 3 4 5 6 7 8 9 10
Level Req. 17 21 25 29 33 37 41 45 49 53
Mana Cost 109 134 161 195 237 288 342 404 476 531
Damage 104 128 154 187 227 275 328 387 457 529
Silence (Seconds/Doubled if target is casting when affected) 3 4 5 6 7 8 9 10 11 12
Enervate damage bonus (Adds if target is debuffed with enervate) 21 26 31 37 45 55 66 77 91 106

Black Harvest

Black Harvest

Cause damage and absorb a percentage of (HP Absorb Skill).

Target: Hostile Timings (s): Cast time 0 - Cooldown 20 - Upkeep: On cast effect

Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Level Req. 19 23 27 31 35 39 43 47 51 55 59 63 67 71 75 79
Mana Cost 96 116 141 171 208 250 296 350 408 472 546 615 691 777 871 967
Damage 173 210 255 309 375 453 536 633 738 854 980 1113 1250 1406 1575 1749
Damage dealt to be leeched 100% 105% 110% 115% 120% 125% 130% 135% 140% 145% 150% 155% 160% 165% 170% 175%
Enervate damage bonus (Adds if target is debuffed with enervate) 35 45 51 62 75 91 107 127 148 171 196 223 250 281 315 350
Effect of heals decreased (%/6 Seconds - PvP Effect) 25% 28% 31% 34% 37% 40% 43% 46% 49% 52% 55% 58% 61% 64% 67% 70%

Mana Torrent

Mana Torrent

Passive skill that increase your magic attack at the cost of additional MP.

Target: Self Timings (s): Cast time 0 - Cooldown 0 - Upkeep: Passive

Skill Level 1 2 3 4 5 6 7 8 9 10
Level Req. 21 25 29 33 37 41 45 49 53 57
Magic Attack increased by 5 10 15 20 25 30 35 40 45 50
Additional MP cost 3 6 9 12 15 18 21 24 27 30

Meditate

Meditate

Passive skill that increase your MP and MP Recovery Rate.

Target: Self Timings (s): Cast time 0 - Cooldown 0 - Upkeep: Passive

Skill Level 1 2 3 4 5 6 7 8 9 10
Level Req. 23 27 31 35 39 43 47 51 55 59
MP increased by 80 160 240 320 400 480 560 640 720 800
MP Recovery Rate increased by 5 10 15 20 25 30 35 40 45 50

Shadow Fall

Shadow Fall

Ranged damage over time with area of effect skill.

Target: Hostile Timings (s): Cast time 10 - Cooldown 12 - Upkeep: On skill level based

Skill Level 1 2 3 4 5 6 7 8 9 10
Level Req. 25 29 33 37 41 45 49 53 57 61
Damage / 10 Seconds 68 82 100 121 144 170 201 233 270 308
Enervate damage bonus (Adds if target is debuffed with enervate) 5 10 15 20 25 30 35 40 45 50

Soul Trap

Soul Trap

Curse that cause damage after a certain period of time, or when the target HP drop bellow 40%.

Target: Hostile Timings (s): Cast time 0 - Cooldown 20 - Upkeep: On skill level based

Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Level Req. 28 31 35 39 43 47 51 55 59 63 67 71 75 79 83 87
Mana Cost 255 309 375 456 536 633 738 854 987 1113 1250 1406 1575 1749 1944 2159
Damage (to all enemies within 4 meters) 340 421 500 604 714 844 984 1138 1306 1484 1666 1874 2100 2332 2592 2878
Enervate damage bonus (Adds if target is debuffed with enervate) 34 41 50 60 60 71 84 98 114 148 167 187 210 233 259 288

Tier 3

Aether Flare

Aether Flare

Casts 3 Magic Balls of Pure Mana very fast, and removes 2x defensive skill such as Divine Ward.

Target: Hostile Timings (s): Cast time 0 - Cooldown 6 - Upkeep: On skill level based

Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Level Req. 32 36 40 44 48 52 56 60 64 68 72 76 80 84 88 92
Mana Cost 359 433 523 617 728 846 979 1127 1266 1422 1599 1789 1986 2206 2451 2722
Damage 378 457 551 651 768 893 1033 1180 1335 1500 1687 1887 2095 2323 2585 2872

Nightmare

Nightmare

Cause sleep on all enemies within 5 meters.

Target: Hostile Timings (s): Cast time 0 - Cooldown 120 - Upkeep: On skill level based

Skill Level 1 2 3 4 5 6 7 8 9 10
Level Req. 36 40 44 58 52 66 60 64 68 72
Mana Cost 561 677 798 942 1094 1266 1455 1635 1838 2067
Sleep time (Seconds) 4 8 12 16 20 24 28 32 36 40
    http://aika-wiki.gpotato.com/skins/monobook/bullet.gif); ">
  • This skill breaks on damage, and the attack that breaks it is a guaranteed critical hit.

Rend Soul

Rend Soul

Cause slow effect and also reduce physical and magical defense

Target: Hostile Timings (s): Cast time 0 - Cooldown 40 - Upkeep: Skill level based

Skill Level 1 2 3 4 5 6 7 8 9 10
Level Req. 38 42 46 54 60 62 66 70 74 68

Mass Teleport

Mass Teleport

Teleports all party members within 10m to a saved location.

Target: self Timings (s): Cast time 6s - Cooldown 600s - Upkeep: 0

Skill Level 1 2 3 4 5 6 7 8 9 10
Level Req. 40 44 48 52 66 60 64 68 72 76
Mana Cost 1697 1982 2317 2820 3232 3779 4203 4675 5203 5909
Maximum numbers of locations 1 2 3 4 5 5 5 5 5 5

Meteor

Meteor

Deals magic damage and stuns all targets within 6m for 5 seconds.

Target: Hostile Timings (s): Cast time 8s - Cooldown 300s - Upkeep: 0

Skill Level 1 2 3 4 5 6 7 8 9 10
Level Req. 40 44 48 52 66 60 64 68 72 76
Mana Cost 1607 1898 2239 2601 3009 3463 3891 4371 4916 5498